![]() |
|
![]() |
Garment sizes can vary greatly between manufacturers and even between styles from the same manufacturer. The following chart presents a guideline for generic garment sizes, but for the following manufacturers, refer to their sizing charts below.
| GENERIC | ||
| American Apparel | Anvil | Alo, Bella & Canvas |
| District Threads | Gildan | Hanes |
| Jerzees | NIKE Golf | Outer Banks |
| Port & Company | Port Authority | Sport-Tek |
Unisex and Men's
|
Ladies'
|
Youth
|
Classic Girl
|
| Size | |
| XXS | 7 - 8 |
| XS | 10 - 12 |
| S | 0 - 2 |
| M | 4 - 6 |
| L | 8 - 10 |
| XL | 12 - 14 |
| Size | Chest |
| XXS | 26 - 28 |
| XS | 30 - 32 |
| S | 34 - 36 |
| M | 38 - 40 |
| L | 42 - 44 |
| XL | 46 - 48 |
| 2XL | 50 - 52 |
| 3XL | 54 - 56 |
| Size | Chest | Waist | Hips | Height |
| 8 Youth | 27 | 23 | 28.5 | 50 - 52.5 |
| 10 Youth | 28.5 | 24 | 30 | 53 - 55 |
| 12 Youth | 30 | 25 | 32 | 55.5 - 57 |
| Size | Weight |
| 3-6 Months | 12-17 lbs |
| 6-12 Months | 18-22 lbs |
| 12-18Months | 23-27 lbs |
| 18-24 Months | 28-30 lbs |
| 2 | 31-34 lbs |
| 4 | 35-41 lbs |
| 6 | 42-47 lbs |
Women's T-Shirts
|
Men's Sport-Shirts
|
Women's Sport-Shirts
|
Alo Ladies'
|
Bella Ladies'
|
Ladies' Underwear
|
#970 Sports Bra
|
Alo and Canvas Men's
|
Bella Girl and Bella Baby sizes correspond to child's age.
Top of Page
Junior Ladies'
|
Adult
|
Men's T-Shirts
|
Women's T-Shirts
|
Youth T-Shirts
|
| Size | Chest |
| 2T | 26 |
| 3T | 28 |
| 4T | 30 |
| Y-XS | 31 |
| Y-S | 34 |
| Y-M | 36 |
| Y-L | 38 |
| Y-XL | 40 |
| Size | Chest |
| Y-XS | 28 |
| Y-S | 32 |
| Y-M | 34 |
| Y-L | 36 |
| Y-XL | 38 |
Adult Jersey Knit
|
Adult Pique Knit
|
Youth
|
Adult T-Shirts
|
Youth T-Shirts
|
Adult T-Shirts
|
Adult Sport Shirts
|
Men's
|
Ladies'For bust measurement,
|
Men's Sport Shirts
|
Women's Sport Shirts
|
For chest, measure just under arms.
For sleeve, measure the length from center back neck, over point of shoulder, to the wrist.
| Size | Regular/Tall Chest | Regular/Tall Neck Size (for woven shirts) |
Regular Sleeve | Tall Sleeve |
| XS | 32 - 34 | 14.5 - 15 | 30.5 | - |
| S | 35 - 37 | 15 - 15.5 | 32 | - |
| M | 38 - 40 | 15.5 - 16 | 34 | - |
| L | 41 - 43 | 16 - 16.5 | 35 | 36.5 |
| XL | 44 - 46 | 16.5 - 17 | 36.5 | 38 |
| 2XL | 47 - 49 | 17 - 17.5 | 37.5 | 39 |
| 3XL | 50 - 53 | 17.5 - 18 | 38.5 | 40 |
| 4XL | 54 - 57 | 18 - 18.5 | 39.5 | 41 |
| 5XL | 58 - 60 | 18.5 - 19 | 40.5 | - |
| 6XL | 61 - 63 | 19 - 19.5 | 41.5 | - |
Unisex PantsFor waist, measure at the height you normally wear pants.
|
Ladies'For bust measurement, measure at fullest point of bust.
|
JuniorsFor bust measurement, measure at fullest point of bust.
|
Youth
|